table1

Location Typology Longitude Latitude Altitude Date Species M CL F Biology Collectors
CNC Pond -9.717.225,00 3.287.843,00 182,00 29/03/2016 Enallagma basidens 2,00 1,00 0,00 26/05/2026 0
CNC Pond -9.717.225,00 3.287.843,00 182,00 29/03/2016 Enallagma signatum 3,00 1,00 0,00 26/05/2026 0
CNC Pond -9.717.225,00 3.287.843,00 182,00 29/03/2016 Ischnura posita 0,00 1,00 1,00 26/05/2026 0
CNC Pond -9.717.225,00 3.287.843,00 182,00 29/03/2016 Anax junius 4,00 1,00 0,00 26/05/2026 0
CNC Pond -9.717.225,00 3.287.843,00 182,00 29/03/2016 Epitheca cynosura 7,00 2,00 0,00 26/05/2026 0
CNC Pond -9.717.225,00 3.287.843,00 182,00 29/03/2016 Sympetrum corruptum 1,00 1,00 0,00 26/05/2026 0
Generated by wpDataTables
CNC DflyCounterFindings